<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ovalpeg</title>
	<atom:link href="http://www.ovalpeg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ovalpeg.com</link>
	<description></description>
	<lastBuildDate>Sun, 11 Mar 2012 14:35:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>I ♥ California by Admiral Radley</title>
		<link>http://www.ovalpeg.com/2012/03/i-%e2%99%a5-california/</link>
		<comments>http://www.ovalpeg.com/2012/03/i-%e2%99%a5-california/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 09:45:33 +0000</pubDate>
		<dc:creator>Hally</dc:creator>
				<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.ovalpeg.com/?p=477</guid>
		<description><![CDATA[I need to respect my home town more. After being away for some time now these images are so spot on I don&#8217;t know whether to laugh or cry &#8211; it&#8217;s both really. Cali is so beautifully silly, one minute &#8230; <a href="http://www.ovalpeg.com/2012/03/i-%e2%99%a5-california/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p>
<p>I need to respect my home town more. After being away for some time now these images are so spot on I don&#8217;t know whether to laugh or cry &#8211; it&#8217;s both really. Cali is so beautifully silly, one minute you&#8217;re humbled by the sheer beauty of the landscape and the next Arnie is popping out of his skin.</p>
<p><a href="http://www.admiralradley.com/the-story/">http://www.admiralradley.com/the-story/<br />
</a><a href="http://codex.wordpress.org/Fun_Character_Entities">http://codex.wordpress.org/Fun_Character_Entities</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovalpeg.com/2012/03/i-%e2%99%a5-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jura typeface is clean and approachable</title>
		<link>http://www.ovalpeg.com/2012/03/jura-typeface-is-clean-and-approachable/</link>
		<comments>http://www.ovalpeg.com/2012/03/jura-typeface-is-clean-and-approachable/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 18:34:25 +0000</pubDate>
		<dc:creator>Hally</dc:creator>
				<category><![CDATA[Fonts]]></category>

		<guid isPermaLink="false">http://www.ovalpeg.com/?p=470</guid>
		<description><![CDATA[I&#8217;m using Jura for the About page artwork on my hallybowman.com site. elegant serif typeface, narrow proportions and distinguishing details contemporary feel &#8211; the rounded and wedge-shaped serifs maintained legibility even with its range of small sizes available in four weights: &#8230; <a href="http://www.ovalpeg.com/2012/03/jura-typeface-is-clean-and-approachable/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m using Jura for the <a href="http://hallybowman.com/about/">About page</a> artwork on my hallybowman.com site.</p>
<p><img class="alignnone" src="http://www.tenbytwenty.com/images/jura2.jpg" alt="" width="613" height="480" /></p>
<ul>
<li>elegant serif typeface, narrow proportions and distinguishing details</li>
<li>contemporary feel &#8211; the rounded and wedge-shaped serifs</li>
<li>maintained legibility even with its range of small sizes</li>
<li>available in four weights: Regular, Italic, Bold and Bold Italic</li>
<li>available for free download and use at <a href="http://www.tenbytwenty.com/jura.php">http://www.tenbytwenty.com/jura.php</a></li>
</ul>
<p>REF| <a href="http://www.smashingmagazine.com/2012/01/09/high-quality-free-fonts-2012/">http://www.smashingmagazine.com/2012/01/09/high-quality-free-fonts-2012/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovalpeg.com/2012/03/jura-typeface-is-clean-and-approachable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creation is discovery</title>
		<link>http://www.ovalpeg.com/2012/02/creation-is-discovery/</link>
		<comments>http://www.ovalpeg.com/2012/02/creation-is-discovery/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:19:59 +0000</pubDate>
		<dc:creator>Hally</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.ovalpeg.com/?p=464</guid>
		<description><![CDATA[Bret Victor &#8211; Inventing on Principle from CUSEC on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/36579366?byline=0" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/36579366">Bret Victor &#8211; Inventing on Principle</a> from <a href="http://vimeo.com/cusec">CUSEC</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovalpeg.com/2012/02/creation-is-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neishaa&#8217;s link</title>
		<link>http://www.ovalpeg.com/2012/02/neishaas-link/</link>
		<comments>http://www.ovalpeg.com/2012/02/neishaas-link/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:47:27 +0000</pubDate>
		<dc:creator>Hally</dc:creator>
				<category><![CDATA[Lab]]></category>

		<guid isPermaLink="false">http://www.ovalpeg.com/?p=460</guid>
		<description><![CDATA[http://www.ovalpeg.com/wp-content/uploads/2012/02/HR-Trends-for-2012-The-Strategist-Final-Report.pdf]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ovalpeg.com/wp-content/uploads/2012/02/HR-Trends-for-2012-The-Strategist-Final-Report.pdf">http://www.ovalpeg.com/wp-content/uploads/2012/02/HR-Trends-for-2012-The-Strategist-Final-Report.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovalpeg.com/2012/02/neishaas-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WP portfolio slideshow plugin</title>
		<link>http://www.ovalpeg.com/2012/02/wp-portfolio-slideshow-plugin/</link>
		<comments>http://www.ovalpeg.com/2012/02/wp-portfolio-slideshow-plugin/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:05:12 +0000</pubDate>
		<dc:creator>Hally</dc:creator>
				<category><![CDATA[Lab]]></category>

		<guid isPermaLink="false">http://www.ovalpeg.com/?p=443</guid>
		<description><![CDATA[ref &#124; http://wordpress.org/extend/plugins/portfolio-slideshow/installation/]]></description>
			<content:encoded><![CDATA[<div id="portfolio-slideshow0" class="portfolio-slideshow">
	<div class="slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.ovalpeg.com/wp-content/uploads/2012/02/slide-1.jpg" src="http://www.ovalpeg.com/wp-content/uploads/2012/02/slide-1.jpg" height="478" width="640" alt="slide-1" /><noscript><img src="http://www.ovalpeg.com/wp-content/uploads/2012/02/slide-1.jpg" height="478" width="640" alt="slide-1" /></noscript></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.ovalpeg.com/wp-content/uploads/2012/02/slide-2.jpg" src="http://www.ovalpeg.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="478" width="640" alt="slide-2" /><noscript><img src="http://www.ovalpeg.com/wp-content/uploads/2012/02/slide-2.jpg" height="478" width="640" alt="slide-2" /></noscript></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.ovalpeg.com/wp-content/uploads/2012/02/slide-3.jpg" src="http://www.ovalpeg.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="478" width="640" alt="slide-3" /><noscript><img src="http://www.ovalpeg.com/wp-content/uploads/2012/02/slide-3.jpg" height="478" width="640" alt="slide-3" /></noscript></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.ovalpeg.com/wp-content/uploads/2012/02/slide-4.jpg" src="http://www.ovalpeg.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="478" width="640" alt="slide-4" /><noscript><img src="http://www.ovalpeg.com/wp-content/uploads/2012/02/slide-4.jpg" height="478" width="640" alt="slide-4" /></noscript></a></div>
			</div><!--#portfolio-slideshow--></div><!--#slideshow-wrapper-->
<p>ref | <a href="http://wordpress.org/extend/plugins/portfolio-slideshow/installation/">http://wordpress.org/extend/plugins/portfolio-slideshow/installation/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovalpeg.com/2012/02/wp-portfolio-slideshow-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keith Lang explains the rounded rectangle</title>
		<link>http://www.ovalpeg.com/2012/02/the-science-of-aesthetics-by-keith-lang/</link>
		<comments>http://www.ovalpeg.com/2012/02/the-science-of-aesthetics-by-keith-lang/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:45:19 +0000</pubDate>
		<dc:creator>Hally</dc:creator>
				<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.ovalpeg.com/?p=431</guid>
		<description><![CDATA[We are reminded to be aware and mindful about why things are the way they are.]]></description>
			<content:encoded><![CDATA[<p>We are reminded to be aware and mindful about why things are the way they are.</p>
<p><iframe src="http://player.vimeo.com/video/6527897?title=0&amp;byline=0&amp;portrait=0" width="400" height="250" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovalpeg.com/2012/02/the-science-of-aesthetics-by-keith-lang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insights from psychology explain behavior</title>
		<link>http://www.ovalpeg.com/2012/02/insights-from-psychology-explain-behavior/</link>
		<comments>http://www.ovalpeg.com/2012/02/insights-from-psychology-explain-behavior/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:57:33 +0000</pubDate>
		<dc:creator>Hally</dc:creator>
				<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.ovalpeg.com/?p=434</guid>
		<description><![CDATA[See the cards in a pdf at http://getmentalnotes.com/assets/Mental-Notes-sneak-preview.pdf]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://getmentalnotes.com/images/site/mental_notes_cards.png" alt="" width="229" height="244" /></p>
<p>See the cards in a pdf at <a href="http://getmentalnotes.com/assets/Mental-Notes-sneak-preview.pdf">http://getmentalnotes.com/assets/Mental-Notes-sneak-preview.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovalpeg.com/2012/02/insights-from-psychology-explain-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NextGen Gallery WordPress plugins</title>
		<link>http://www.ovalpeg.com/2012/01/nextgen-gallery-wordpress-pulgins/</link>
		<comments>http://www.ovalpeg.com/2012/01/nextgen-gallery-wordpress-pulgins/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 14:00:54 +0000</pubDate>
		<dc:creator>Hally</dc:creator>
				<category><![CDATA[Lab]]></category>

		<guid isPermaLink="false">http://www.ovalpeg.com/?p=428</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="480" src="http://www.youtube.com/embed/fZmZ6p_kZGo" frameborder="0" allowfullscreen></iframe></p>
<p><iframe src="http://www.youtube.com/embed/73iNmJ1k-2c" frameborder="0" width="640" height="480"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovalpeg.com/2012/01/nextgen-gallery-wordpress-pulgins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intentionality about managing yourself</title>
		<link>http://www.ovalpeg.com/2012/01/intentionality-about-managing-yourself/</link>
		<comments>http://www.ovalpeg.com/2012/01/intentionality-about-managing-yourself/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 21:13:02 +0000</pubDate>
		<dc:creator>Hally</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.ovalpeg.com/?p=402</guid>
		<description><![CDATA[Tony Schwartz, Chief Executive Officer of The Energy Project, Gary Swart, Chief Executive Officer of oDesk, and Sherry Turkle, author of &#8220;Alone Together&#8221;,. [about 20 min in] Tony Schwartz touches on the increasingly important need for individuals to initiate control and will &#8230; <a href="http://www.ovalpeg.com/2012/01/intentionality-about-managing-yourself/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tony Schwartz, Chief Executive Officer of The Energy Project, Gary Swart, Chief Executive Officer of oDesk, and Sherry Turkle, author of &#8220;Alone Together&#8221;,.</p>
<p>[about 20 min in] Tony Schwartz touches on the increasingly important need for individuals to initiate control and will power over the endless demand from the &#8220;ping&#8221; of email. The crack-berry thing might be actually true &#8211; people are vulnerable to this kind of trigger response and are becoming addicted to it.</p>
<p>Schwartz goes on to say that as humans one of our primary impulses is to escape pain. The promise of relief , anticipated pleasure, from an email alert would easily serve as a welcomed distraction from a difficult task requiring enduring concentration.</p>
<p>Managing yourself amidst enormous demands on your attention is resulting in you having to be increasingly intentional about what you are doing.</p>
<p><object id="flashObj" width="486" height="412" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashVars" value="videoId=1178390573001&amp;playerID=57825992001&amp;playerKey=AQ~~,AAAADXaozYk~,BawJ37gnfAnGoMxEdQj_T9APQXRHKyAC&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="flashvars" value="videoId=1178390573001&amp;playerID=57825992001&amp;playerKey=AQ~~,AAAADXaozYk~,BawJ37gnfAnGoMxEdQj_T9APQXRHKyAC&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><param name="swliveconnect" value="true" /><param name="allowscriptaccess" value="always" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="flashObj" width="486" height="412" type="application/x-shockwave-flash" src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" flashVars="videoId=1178390573001&amp;playerID=57825992001&amp;playerKey=AQ~~,AAAADXaozYk~,BawJ37gnfAnGoMxEdQj_T9APQXRHKyAC&amp;domain=embed&amp;dynamicStreaming=true" base="http://admin.brightcove.com" seamlesstabbing="false" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" flashvars="videoId=1178390573001&amp;playerID=57825992001&amp;playerKey=AQ~~,AAAADXaozYk~,BawJ37gnfAnGoMxEdQj_T9APQXRHKyAC&amp;domain=embed&amp;dynamicStreaming=true" allowfullscreen="true" swliveconnect="true" allowscriptaccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /></object></p>
<p>More on the book, Willpower, by John Tierney and Roy Baumeister  at <a href="http://research.microsoft.com/apps/video/default.aspx?id=153981">http://research.microsoft.com/apps/video/default.aspx?id=153981</a></p>
<p>Link to Tony Schwartz&#8217;s blog<br />
<a href="http://www.theenergyproject.com/blog/no-new-yes-four-practices-reprioritize-your-life">http://www.theenergyproject.com/blog/no-new-yes-four-practices-reprioritize-your-life</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovalpeg.com/2012/01/intentionality-about-managing-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Obsessions make my life worse and my work better&#8221; &#8211; Sagmeister Inc.</title>
		<link>http://www.ovalpeg.com/2012/01/obsessions-make-my-life-worse-and-my-work-better-sagmeister-inc/</link>
		<comments>http://www.ovalpeg.com/2012/01/obsessions-make-my-life-worse-and-my-work-better-sagmeister-inc/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 10:59:03 +0000</pubDate>
		<dc:creator>Hally</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.ovalpeg.com/?p=388</guid>
		<description><![CDATA[This is a terrific talk about the power of taking time out to think, but this quote stopped me in my tracks.]]></description>
			<content:encoded><![CDATA[<p>This is a terrific talk about the power of taking time out to think, but this quote stopped me in my tracks.</p>
<p><iframe src="http://www.youtube.com/embed/MNuOmTQdFjA" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovalpeg.com/2012/01/obsessions-make-my-life-worse-and-my-work-better-sagmeister-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

